|
| 1. | Aberdeen Asset Management Asia Ltd |
| 2. | ABN AMRO Asset Management (Singapore) Ltd |
| 3. | AIG Global Investment Corporation (Singapore) Ltd |
| 4. | AllianceBernstein (Singapore) Ltd |
| 5. | Allianz Global Investors Singapore Limited |
| 6. | APS Asset Management Pte Ltd |
| 7. | AXA Rosenberg Investment Management Asia Pacific Ltd |
| 8. | Capital International, Inc |
| 9. | Credit Agricole Asset Management Singapore Ltd |
| 10. | DBS Asset Management Ltd2 |
| 11. | Deutsche Asset Management (Asia) Ltd |
| 12. | FIL Investment Management (Singapore) Limited |
| 13. | First State Investments (Singapore)2 |
| 14. | Fullerton Fund Management Company Ltd |
| 15. | Goldman Sachs (Singapore) Pte Ltd |
| 16. | Henderson Global Investors (Singapore) Ltd |
| 17. | HSBC Global Asset Management (Singapore) Limited2 |
| 18. | ING Investment Management Asia Pacific (Singapore) Pte Ltd |
| 19. | Legg Mason Asset Management Singapore Pte Limited |
| 20. | Lion Global Investors Limited |
| 21. | NTUC Income Insurance Co-operative Ltd1 |
| 22. | Prudential Asset Management (Singapore) Ltd |
| 23. | Schroder Investment Management (Singapore) Ltd2 |
| 24. | SG Asset Management (Singapore) Ltd |
| 25. | State Street Global Advisors Singapore Ltd |
| 26. | Templeton Asset Management Ltd |
| 27. | UBS Global Asset Management (Singapore) Ltd |
| 28. | UOB Asset Management Ltd2 |
| 29. | Western Asset Management Company Pte Ltd |
|
|
|
|
1 can only manage investment-linked insurance sub-funds under CPFIS
The remaining FMCs can manage unit trusts, ILP funds/ sub-funds, exchange traded funds and may offer fund management accounts under CPFIS subject to the Board’s approval. |
|
2 FMCs which offer Fund Management Account services.
From Central Provident Fund Board |